2026-27 School Year Schedule
8/17/26 to 6/12/27
Maas Family Diving Center, Stanford University · Select your group to see its weekly times.
| Group / Cost | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
JO-Elite 1&2 $700/mo· $800 annual fee | 4–6pm | 6–8pm | 4–6pm | 6–8pm | 4–6pm | 12–2pm | — |
JO-Elite 3&4 $700/mo· $800 annual fee | 6–8pm | 4–6pm | 6–8pm | 4–6pm | 6–8pm | 2–4pm | — |
JO-Gold $500/mo· $350 annual fee | 6–8pm | — | 6–8pm | — | 6–8pm | 2–4pm | — |
Red Level 1 $600/mo· $250 annual fee | 5:30–7:30pm | — | 5:30–7:30pm | 5–7pm | 5:30–7:30pm | — | — |
Red Level 2 $450/mo· $250 annual fee | 4–5:30pm | — | 4–5:30pm | — | 4–5:30pm | — | — |
Red Level 3 $375/mo· $250 annual fee | — | 5–6:30pm | — | 3:30–5pm | — | — | — |
Red Level 4 $375/mo· $250 annual fee | — | 3:30–5pm | — | — | — | 11:30am–1pm | — |
White Level 1 $600/mo· $250 annual fee | 4–6pm | — | 4–6pm | — | 4–6pm | 12–2pm | — |
White Level 2 $450/mo· $250 annual fee | — | 6:30–8pm | — | 6:30–8pm | — | 4–5:30pm | — |
White Level 3 $375/mo· $250 annual fee | — | 5–6:30pm | — | 5–6:30pm | — | — | — |
Green Level 3 $375/mo· $250 annual fee | — | 5:30–7pm | — | 5:30–7pm | — | — | — |
Green Level 4 $375/mo· $250 annual fee | — | 4–5:30pm | — | 4–5:30pm | — | — | — |
Blue Level 2 $450/mo· $250 annual fee | 5–6:30pm | — | 5–6:30pm | — | — | 2:30–4pm | — |
Blue Level 4 $375/mo· $250 annual fee | 3:30–5pm | — | 3:30–5pm | — | — | — | — |
Purple Level 3 $375/mo· $250 annual fee | — | — | — | — | 5–6:30pm | — | 11:30am–1pm |
Purple Level 4 $375/mo· $250 annual fee | — | — | — | — | 3:30–5pm | — | 10–11:30am |
Fall LTD Camp $600· 14 sessions Camp Dates: TBD | — | 3:30–5pm | — | — | — | — | 12:30–2pm |
Masters $30/session | — | — | — | — | — | 4–5:30pm | 10–11:30am |
JO
JO-Elite 1&2
$700/mo
$800 annual fee
JO
JO-Elite 3&4
$700/mo
$800 annual fee
JO
JO-Gold
$500/mo
$350 annual fee
Red
Red Level 1
$600/mo
$250 annual fee
Red
Red Level 2
$450/mo
$250 annual fee
Red
Red Level 3
$375/mo
$250 annual fee
Red
Red Level 4
$375/mo
$250 annual fee
White
White Level 1
$600/mo
$250 annual fee
White
White Level 2
$450/mo
$250 annual fee
White
White Level 3
$375/mo
$250 annual fee
Green
Green Level 3
$375/mo
$250 annual fee
Green
Green Level 4
$375/mo
$250 annual fee
Blue
Blue Level 2
$450/mo
$250 annual fee
Blue
Blue Level 4
$375/mo
$250 annual fee
Purple
Purple Level 3
$375/mo
$250 annual fee
Purple
Purple Level 4
$375/mo
$250 annual fee
Camps
Fall LTD Camp
$600
14 sessions
Camp Dates: TBD
Masters
Masters
$30/session
Maas Family Diving Center, Stanford University
Pool Closures & Breaks
Closures (No Practice Days)
Labor Day
All programs
Stanford Home Football Game Days
All programs
Thanksgiving Break
All programs
Winter Holiday Break
All programs
Memorial Day
All programs
Stanford Graduation
All programs
Independence Day holiday
All programs
Summer Break — Competitive Teams
Competitive Teams
Summer Break — Development & Recreation Groups
Development & Recreation Groups
Summer Break may shift 1 week later depending on 2027 Jr. Nationals (TBD)
Our fees are based on a four-week month, and on an annual basis. A month with five weeks is considered a make up for club’s holidays and breaks throughout the year. However, make-up sessions will be offered for Home Football Game Days, Water Polo and Artistic Swimming event closures.